| < HOMEPAGE < BACK - Stonegate Addition | |||||||||||||
| Single Family Ranch Homes | |||||||||||||
| Jorden | Arbor | Addison | |||||||||||
| 1223 sq. ft. | 1310 sq. ft. | 1516 sq. ft. | |||||||||||
| 3 BR, 2 Bath | 3 BR, 2 Bath | 3 BR, 2 Bath | |||||||||||
| $149,990.00 | $168,490.00 | $177,790.00 | |||||||||||
| Manning | Hopewell | Richmond | |||||||||||
| 2087 sq. ft. | 1910 sq. ft. | 2110 sq. ft. | |||||||||||
| 4 BR, 2.5 BTH | 4 BR, 3.5 BTH | 4 BR, 2.5 BTH | |||||||||||
| $182,490.00 | $181,990.00 | $190,490.00 | |||||||||||
| Single Family Tri-Level Home | |||||||||||||
| Charleston |
|
Patton | |||||||||||
| 1360 sq. ft. | 1352 sq. ft. | ||||||||||||
| 3 BR, 2 BTH | 3 BR, 2 BTH | ||||||||||||
| $149,990.00 | $166,790.00 | ||||||||||||
| All information herein is believed to be accurate, but is not warranted and is subject to error, change and withdrawal without notice. Page updated 1/19/2010 | |||||||||||||