| < HOMEPAGE < BACK - Villages Of Stonegate | |||||||||||||
| Stonegate Cottage Homes | |||||||||||||
| Sherman II | Parkside | Park Avenue | |||||||||||
| 1202 sq. ft. | 1300 sq. ft. | 1500 sq. ft. | |||||||||||
| 2 BR, 2 BTH | 2 BR, 2 BTH | 2 BR, 2 BTH | |||||||||||
| $139,990.00 | $158,490.00 | $168,790.00 | |||||||||||
| Birkdale | Hammon | Springdale | |||||||||||
| 1408 sq. ft. | 1560 sq. ft. | 1403 sq. ft. | |||||||||||
| 3 BR, 2.5 BTH | 2 BR, 2.5 BTH | 2 BR, 2.5 BTH | |||||||||||
| $147,990.00 | $160,490.00 | $144,490.00 | |||||||||||
| 1.5 Story Cottage Home | |||||||||||||
| Savannah |
|
||||||||||||
| 1376 sq. ft. | |||||||||||||
| 3 BR, 2 BTH | |||||||||||||
| $146,490.00 | |||||||||||||
| All information herein is believed to be accurate, but is not warranted and is subject to error, change and withdrawal without notice. Page updated 3/25/2009 | |||||||||||||